Wk Comm. |
Geryllyn | Fronyllyn | Wk Comm. | Geryllyn | Fronyllyn | |||
---|---|---|---|---|---|---|---|---|
Mar 2nd | 450 | 450 | July 6th | 465 | 465 | |||
9th | 450 | 450 | 13th | 450 | 450 | |||
16th | 400 | 400 | 20th | 450 | 450 | |||
23rd | BH | 415 | 415 | 27th | 450 | 450 | ||
30th | BH | 425 | 425 | Aug 3rd | 450 | 450 | ||
Apr 6th | 400 | 400 | 10th | 430 | 430 | |||
13th | 400 | 400 | 17th | 430 | 430 | |||
20th | 400 | 400 | 24th | BH | 450 | 450 | ||
27th | 425 | 425 | 31st | 465 | 465 | |||
May 4th | BH | 450 | 450 | Sept 7th | 465 | 465 | ||
11th | 460 | 460 | 14th | 465 | 465 | |||
18th | 475 | 475 | 21st | 440 | 440 | |||
25th | BH | 475 | 475 | 28th | 415 | 415 | ||
Jun 1st | 475 | 475 | Oct 5th | 400 | 400 | |||
8th | 475 | 475 | 12th | 425 | 425 | |||
15th | 475 | 475 | 19th | 425 | 425 | |||
22nd | 475 | 475 | 26th | 450 | 450 | |||
29th | 465 | 465 | Nov 2nd | 450 | 450 |
Notes
Red highlighted weeks are already booked.
Green highlighted are short breaks. Some vacancy may be available - please get in contact.
Yellow highlighted are provisional bookings.
For booking enquiries email bookings@aber-angling.co.uk or call 07786 397691
All prices are in UK pounds sterling and inclusive of VAT.
Errors and omissions excepted.
All prices include use of gas.
Duvets, pillows and their covers need to be brought by guests.
A pet is charged at £20 per week.
Short breaks may be available during quieter times, at £75 per night, minimum £150.