2025 |
2025 | |||||||||
Wk Comm. | Geryllyn | Fronyllyn | £ | Wk Comm. | Geryllyn | Fronyllyn | £ | |||
01-Mar | 450 | 05-Jul | 470 | |||||||
08-Mar | 450 | 12-Jul | 460 | |||||||
15-Mar | 450 | 19-Jul | 460 | |||||||
22-Mar | 410 | 26-Jul | 460 | |||||||
29-Mar | 410 | 02-Aug | 460 | |||||||
05-Apr | 410 | 09-Aug | 440 | |||||||
12-Apr | BH | 425 | 16-Aug | 440 | ||||||
19-Apr | BH | 450 | 23-Aug | BH | 460 | |||||
26-Apr | 450 | 30-Aug | 475 | |||||||
03-May | BH | 460 | 06-Sep | 475 | ||||||
10-May | 470 | 13-Sep | 475 | |||||||
17-May | 485 | 20-Sep | 450 | |||||||
24-May | BH | 485 | 27-Sep | 425 | ||||||
31-May | 485 | 04-Oct | 410 | |||||||
07-Jun | 485 | 11-Oct | 415 | |||||||
14-Jun | 485 | 18-Oct | 415 | |||||||
21-Jun | 485 | 25-Oct | 450 | |||||||
28-Jun | 475 | 01-Nov | 450 |
Notes
Red highlighted weeks are already booked.
Green highlighted are short breaks. Some vacancy may be available - please get in contact.
Yellow highlighted are provisional bookings.
For booking enquiries email bookings@aber-angling.co.uk or call 07786 397691
All prices are in UK pounds sterling and inclusive of VAT.
Errors and omissions excepted.
All prices include use of gas.
Duvets, pillows, and their covers need to be brought by guests.
A pet is charged at £20 per week.
Short breaks may be available during quieter times, at £85 per night, minimum 2 nights.